<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First National Real Estate Redcliffe</title>
	<atom:link href="http://www.fnredcliffe.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fnredcliffe.com.au</link>
	<description>Redcliffe&#039;s most trusted opinion</description>
	<lastBuildDate>Wed, 09 May 2012 01:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More than one rate cut needed to kick start the market</title>
		<link>http://www.fnredcliffe.com.au/more-than-one-rate-cut-needed-to-kick-start-the-market/</link>
		<comments>http://www.fnredcliffe.com.au/more-than-one-rate-cut-needed-to-kick-start-the-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:05:09 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=947</guid>
		<description><![CDATA[The 50 basis point cut made by the Reserve Bank (RBA) last week sent a positive signal and may improve consumer confidence, but don’t expect a sudden resurgence of demand says one of the nation’s foremost property forecasters, Michael Matusik. Over the past decade, the connection between cheaper money and housing market improvements has been [...]]]></description>
			<content:encoded><![CDATA[<p>The 50 basis point cut made by the Reserve Bank (RBA) last week sent a positive signal and may improve consumer confidence, but don’t expect a sudden resurgence of demand says one of the nation’s foremost property forecasters, Michael Matusik.</p>
<p>Over the past decade, the connection between cheaper money and housing market improvements has been broken, he says, by artificial stimulus like government first-home buyer grants and building boosts. These have distorted the normal property cycle, inflated demand and prices, and have made the housing market more cyclical than it used to be.</p>
<p>Underlining Matusik’s point is the fact that despite falls of nearly 1.5% in mortgage interest rates in the past year, new housing starts have continued to decline, and, soft April home values show that despite a somewhat stable start to 2012, national home values have slipped 0.7% year to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/more-than-one-rate-cut-needed-to-kick-start-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote, promote, promote</title>
		<link>http://www.fnredcliffe.com.au/promote-promote-promote/</link>
		<comments>http://www.fnredcliffe.com.au/promote-promote-promote/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:03:25 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=944</guid>
		<description><![CDATA[You can’t sell a secret. So, vendors who want to stand out from competitors must invest at least 1% of their home’s predicted sale price in marketing. Without some serious marketing push, there’s just no chance of standing out. Get professional photos taken and set an asking price – recent research shows 75% of buyers [...]]]></description>
			<content:encoded><![CDATA[<p>You can’t sell a secret.</p>
<p>So, vendors who want to stand out from competitors must invest at least 1% of their home’s predicted sale price in marketing. Without some serious marketing push, there’s just no chance of standing out. Get professional photos taken and set an asking price – recent research shows 75% of buyers don’t even lift the phone to make an inquiry on properties without an asking price.</p>
<p>As with selling a car, presentation must be immaculate, every single time a buyer looks at the property. Clean the windows, light the fire (if you have one), trim the garden, plant or display fresh flowers and open all the curtains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/promote-promote-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will it take to lift the market?</title>
		<link>http://www.fnredcliffe.com.au/what-will-it-take-to-lift-the-market/</link>
		<comments>http://www.fnredcliffe.com.au/what-will-it-take-to-lift-the-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:01:48 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=941</guid>
		<description><![CDATA[Residential property, especially new housing stock is over-taxed. If we’re to lift new housing starts, Matusik says we must: Increase the speed of population growth. Increase the supply of raw land across urban Australia Reduce approval times and unnecessary compliance red tape Allow the market to dictate demand Have new property valuations based on rental [...]]]></description>
			<content:encoded><![CDATA[<p>Residential property, especially new housing stock is over-taxed. If we’re to lift new housing starts, Matusik says we must:</p>
<ol>
<li>Increase the speed of population growth.</li>
<li>Increase the supply of raw land across urban Australia</li>
<li>Reduce approval times and unnecessary compliance red tape</li>
<li>Allow the market to dictate demand</li>
<li>Have new property valuations based on rental returns, not market comparisons</li>
<li>Reduce taxation on property (HIA research shows this is up to 40% of a new home’s final price)</li>
<li>Remove GST on new construction</li>
<li>Remove stamp duty from off-the-plan sale.</li>
</ol>
<p>However, the biggest problem affecting demand is the current oversupply of property for sale. Buyers are simply spoilt for choice and too many vendors are unrealistic in their expectations.</p>
<p>Healthy supply levels run at about 200,000 homes for sale at any given time. Australia currently has 400,000. Even a 1% or 2% drop in interest rates is unlikely to make an impact on their salebility, unless it is combined with sharp market pricing and aggressive marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/what-will-it-take-to-lift-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Information &#8211; Floods</title>
		<link>http://www.fnredcliffe.com.au/emergency-information-floods/</link>
		<comments>http://www.fnredcliffe.com.au/emergency-information-floods/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:48:11 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=934</guid>
		<description><![CDATA[In an emergency dial 000 SES 132 500 07 3283 1333 non emergencies routine repairs]]></description>
			<content:encoded><![CDATA[<p>In an emergency dial 000</p>
<p>SES 132 500</p>
<p>07 3283 1333 non emergencies routine repairs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/emergency-information-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs Buying &#8211; Adding to the housing dilemma</title>
		<link>http://www.fnredcliffe.com.au/renting-vs-buying-adding-to-the-housing-dilemma/</link>
		<comments>http://www.fnredcliffe.com.au/renting-vs-buying-adding-to-the-housing-dilemma/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:45:47 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=891</guid>
		<description><![CDATA[To make things worse some government assistance packages for both renters and buyers arebeing abolished or having become obsolete, such as the First Home Owners’ Grant Boost and the National Affordability Rental Assistance Scheme.
]]></description>
			<content:encoded><![CDATA[<p>David Teasdale Director of First National Redcliffe says current market conditions, coupled with increasing housing affordability, is causing a rental dilemma. Many renters are questioning if now is the time to stretch their budgets and commit to buying their own home.</p>
<p>“With lowering interest rates and falling house prices, home buying is proving almost too attractive for many renters, but serious consideration needs to be given to the person’s individual and financial situation to ensure they make the right decision,” David Teasdale said.</p>
<p>“It may appear, on the surface, that purchasing a home may make more economic sense for those doing it tough, where the monthly mortgage is not too far off what they are currently paying for rent, but a closer look may reveal that incidental costs and a small change in circumstances could lead to an untenable situation.”</p>
<p>According to David Teasdale, the advantages of each housing option should be weighed against the drawbacks to find the one that best suits their specific needs and situation.</p>
<p>“Renting offers great flexibility with the option to relocate from home to home and area to area, as the need arises, which is not the case with buying a property,” David Teasdale said.</p>
<p>“If finances get tight, or the home situation changes for any reason, it is far harder to just pick up and go if you own your own home.</p>
<p>“Renting is also often a cheaper alternative to buying, especially in the inner city areas particularly favoured by Gen Y-ers who want that urban lifestyle close to where they work.”</p>
<p>While vacancy rates continue to be under pressure, the fact remains that renting may still be more affordable, with monthly rental payments usually less than a mortgage repayment for a comparable property and without the other incidental costs which can be incurred as a homeowner.</p>
<p>“One of the greatest financial and stress-free advantages of renting is that property maintenance costs, repairs, rates and insurance bills are the responsibility of the landlord, not the renter,” David Teasdale said.</p>
<p>Despite these many advantages of renting a property, there are some disadvantages which will make buying preferable, particularly in light of escalating monthly rentals.  The most obvious one being when renting, it is not possible to put your personal stamp on a property to suit your individual style and design preferences.</p>
<p>“There is also the inconvenience, and in some cases pressure, of knowing your landlord has the right to inspect their property whenever they wish, with sufficient notice, potentially disturbing the renter’s privacy,” David Teasdale said.</p>
<p>“But the biggest disadvantage of renting is that the property can never be paid off by the tenant, making the money lost for good, without any chance of recovering when the property is sold.”</p>
<p>Ultimately, this is the biggest difference and that is where advice should be sought to determine the short and long-term impact on personal net wealth and cash flow over a lifetime between renting and buying.</p>
<p>“Usually, the decision will be to purchase a home, but it will come down to making sure people buy well and buy right, at the best time for their own individual circumstances,” David Teasdale said.</p>
<p>“This is where we at First National Redcliffe can really help.  We offer advice and assistance with the necessary knowledge, experience and skills to understand the market, its trends and its weaknesses and opportunities,” David Teasdale said.</p>
<p>“To make things worse some government assistance packages for both renters and buyers arebeing abolished or having become obsolete, such as the First Home Owners’ Grant Boost and the National Affordability Rental Assistance Scheme.</p>
<p>“So home buyers and renters need to learn to make the most of the services that we have available, to ensure they make the most of their finances over the long term.  There are many creative ways in which to save for that first purchase whilst renting and we can help explain all the options available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/renting-vs-buying-adding-to-the-housing-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opening Celebrations</title>
		<link>http://www.fnredcliffe.com.au/ope/</link>
		<comments>http://www.fnredcliffe.com.au/ope/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:48:00 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=882</guid>
		<description><![CDATA[First National Redcliffe officially celebrated its opening last Friday night. The Brisbane Zone office is headed by principal Dean Teasdale, and well supported by father David Teasdale who plays a very active role in the business. Dickies First National (Sandgate) principal and Regional Councillor, Adam Dickie has been appointed Dean’s ‘buddy’ and attended the opening, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-medium wp-image-883" title="FirstNational" src="http://www.fnredcliffe.com.au/wp-content/uploads/2011/11/FirstNational012-300x199.jpg" alt="" width="300" height="199" />First National Redcliffe officially celebrated its opening last Friday night.</p>
<p align="left">The Brisbane Zone office is headed by principal Dean Teasdale, and well supported by father David Teasdale who plays a very active role in the business.</p>
<p align="left">Dickies First National (Sandgate) principal and Regional Councillor, Adam Dickie has been appointed Dean’s ‘buddy’ and attended the opening, along with the local solicitor, bank manager, contractors, vendors and other invited guests.</p>
<p align="left">First National Chief Executive, Ray Ellis and network staff including Dave Clark, Alyson Lydamore, Percy Surti and Greg Pratt were there to support Dean and his team while wishing First National Redcliffe every success for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/ope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the price right from day one</title>
		<link>http://www.fnredcliffe.com.au/redclifferealestate/</link>
		<comments>http://www.fnredcliffe.com.au/redclifferealestate/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:56:15 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=873</guid>
		<description><![CDATA[Most buyers are very well informed through the Internet these days so the most important time in any marketing program is day one.  David Teasdale First National Real Estate Network]]></description>
			<content:encoded><![CDATA[<p>Did you know that you have a much better chance of selling your property quickly if you price it to meet the market in the first four weeks of the marketing campaign?</p>
<p>This strategy is much more successful than pricing it at a slightly higher price to see if &#8220;someone might pay me a premium&#8221; then having to reduce the price in a few weeks&#8217; time because no-one is interested.</p>
<p>Most buyers are very well informed through the Internet these days so the most important time in any marketing program is day one.</p>
<p>And it is critical that you present your property to buyers at the right price from the very start.</p>
<p>Professional photography was seen as a luxury only the rich could afford in days gone by but today professional photographers are very reasonably priced and do an amazing job.</p>
<p>This is a very important point because more than 80 per cent of buyers searching websites for property are deciding whether they will physically inspect a home from the photos provided online.</p>
<p>If your property does not capture the buyers&#8217; interest in the first few seconds then you may have missed out on a sale.</p>
<p>In the past, some sellers didn&#8217;t want their neighbours to know their home was on the market and therefore wouldn&#8217;t let agents put a For Sale sign in front of the property.</p>
<p>But one of the most important segments of any marketing program is to inform neighbours that a property is available in their area given most buyers buy within four to five kilometres of where they are currently living.</p>
<p>Picture signboards are also becoming very popular and can act as your 24-hour salesperson sitting right in front of your property.</p>
<p>They are very affordable and offer buyers a snapshot of your home while they are sitting in their car or walking their dog.</p>
<p>You just never know where the next buyer is coming from.</p>
<p>But all of these marketing options are no good if you don&#8217;t price your property to suit market conditions.</p>
<p>Remember if you are selling at the bottom of the market you are also buying at the bottom of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/redclifferealestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propety sales under the hammer</title>
		<link>http://www.fnredcliffe.com.au/propety-sales-under-the-hammer/</link>
		<comments>http://www.fnredcliffe.com.au/propety-sales-under-the-hammer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:00:34 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Market Opinion]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=868</guid>
		<description><![CDATA[I encourage vendors to go to auction for a number of reasons.  For the vendor, it provides a set date when they will know the result of the sale.  For the buyer who might be thinking about a property and are considering their options, an auction actually helps them make a decision.

]]></description>
			<content:encoded><![CDATA[<p>In a property market which is currently slow, as a result of buyer uncertainty, auctions are proving a way of getting property to move.  Properties that go to auction are spending 40% less days on the market I expect this trend to continue. </p>
<p>Even though there is uncertainty about the market, the future, carbon tax and so on, there are often no real concrete reasons why properties are not selling. </p>
<p>I am seeing this across our market, where auctions are moving properties faster than other sales methods.</p>
<p>I encourage vendors to go to auction for a number of reasons.  For the vendor, it provides a set date when they will know the result of the sale.  For the buyer who might be thinking about a property and are considering their options, an auction actually helps them make a decision.</p>
<p>In many ways an auction is a mini version of the market. </p>
<p>On the day, both the vendor and buyer can see what the interest is and the price people are prepared to pay.  An auction says this is the day, this is the time, make a decision.  It makes people certain one way or the other.</p>
<p>If property owners really want to sell their property, I tell them to go to auction, I  know they will get a result on the day.  We know the market, we know the buyers, and we can bring those buyers to the auction and get a result.</p>
<p>If you&#8217;re thinking of selling your property at Redcliffe or the surrounding suburbs I am available to you at anytime on 0403 751 551.</p>
<p>David T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/propety-sales-under-the-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Well Australian Housing Market</title>
		<link>http://www.fnredcliffe.com.au/get-well-australian-housing-market/</link>
		<comments>http://www.fnredcliffe.com.au/get-well-australian-housing-market/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:19:51 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=634</guid>
		<description><![CDATA[The worse things get globally, the better for housing If the financial markets and the more bearish economists are right, and the RBA has come to the end of a cycle of tightening, Australian housing is likely to be one of the safer places to invest. While there has effectively been no house price growth [...]]]></description>
			<content:encoded><![CDATA[<p>The worse things get globally, the better for housing</p>
<p>If the financial markets and the more bearish economists are right, and the RBA has come to the end of a cycle of tightening, Australian housing is likely to be one of the safer places to invest. While there has effectively been no house price growth for 19 months, household disposable incomes have grown rapidly at 7% to 8% per annum.</p>
<p>With the possibility of mortgage rates coming down to around 5.6%, the possibility of a return to healthy house price growth re-emerges as savers are punished via lower cash returns and geared investors run for the perceived security of bricks and mortar.</p>
<p>FHBs are expected to re-appear towards the end of this year, led by buyers in NSW trying to beat the December 31 deadline for the end of Stamp Duty concessions. One mortgage originator says loan enquiries from FHBs are up 15% nationwide and 30% in NSW last month, on the back of interest rate stability for the past 10 months.</p>
<p>Amid gloomy economic conditions globally and a generally subdued housing market, some encouraging signs have emerged in the Australian housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/get-well-australian-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA putting some heat into the loan market</title>
		<link>http://www.fnredcliffe.com.au/cba-putting-some-heat-into-the-loan-market/</link>
		<comments>http://www.fnredcliffe.com.au/cba-putting-some-heat-into-the-loan-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:49:54 +0000</pubDate>
		<dc:creator>David Teasdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fnredcliffe.com.au/?p=858</guid>
		<description><![CDATA[Commonwealth Bank&#8217;s offer of a short-term discount to borrowers for any housing loan is a move that reflects the growing importance of online competition among Australia&#8217;s major banks. Commonwealth Bank pledged to beat any advertised rate by ANZ, National Australia Bank and Westpac until the end of the September on new loans worth $100,000 or [...]]]></description>
			<content:encoded><![CDATA[<p>Commonwealth Bank&#8217;s offer of a short-term discount to borrowers for any housing loan is a move that reflects the growing importance of online competition among Australia&#8217;s major banks.</p>
<div>
<p>Commonwealth Bank pledged to beat any advertised rate by ANZ, National Australia Bank and Westpac until the end of the September on new loans worth $100,000 or more, or new borrowings from existing customers of the same amount.</p>
<p>Michael Cant, Commonwealth Bank executive general manager of retail, said the guarantee was an effort to &#8220;get through the noise” or the complexity of the products and their increasing tendency to market them online.</p>
<p>Read more: <a href="http://www.smh.com.au/business/online-rivalry-prompts-cba-loan-discount-20110912-1k5j8.html#ixzz1XpQ3Ag3w">http://www.smh.com.au/business/online-rivalry-prompts-cba-loan-discount-20110912-1k5j8.html#ixzz1XpQ3Ag3w</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fnredcliffe.com.au/cba-putting-some-heat-into-the-loan-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

